Licensing, Impoundment and Boarding Fees:
| Classification | License Fee |
| Spayed or Neutered Dog | $30.00 |
| Unspayed or Unneutered Dog | $45.00 |
| Owner provides evidence from qualified veterinarian that dog is medically unfit to undergo spaying or neutering operation | $30.00 |
| Duplicate or Transfer License | $5.00 |
| Cat Breeder's License | $35.00 |
| Impoundment Fees | |
| Dog - first impoundment | $40.00 plus the appropriate license fee if the dog is unlicensed. |
| Dog - second and each successive impoundment within six months of the preceding impoundment | $60.00 plus the appropriate license fee if the dog is unlicensed. |
| Cat - first impoundment | $20.00 |
| Cat - second and each successive impoundment within six months of the preceding impoundment | $30.00 |
| Horse | $50.00 |
| Member of the bovine species | $35.00 |
| Other hoofed animal | $30.00 |
| Boarding Fees | |
| Dog | $10.00 |
| Horse | $20.00 |
| Member of the bovine species | $15.00 |
| Other hoofed animal | $12.00 |
Fines and Tickets
| Description of Offence | Section# | Amount of Fine |
| Unlicensed Dog | 3 | $50.00 |
| Fail to display dog license | 8 | $50.00 |
| Unspayed or unneutered cat | 12a | $20.00 |
| Unlicensed cat | 12b | $20.00 |
| Fail to display cat information | 16 | $20.00 |
| Dog barking | 17a | $100.00 |
| Dog at large | 17b | $100.00 |
| Dog off-leash | 17c | $100.00 |
| Cat at large | 18 | $40.00 |
| Dog in heat at large | 19 | $120.00 |
| Fail to remove excrement | 20 | $50.00 |
| Fail to confine vicious dog | 23a | $500.00 |
| Fail to enclose vicious dog | 23b | $500.00 |
| Fail to muzzle vicious dog | 23c | $500.00 |
| Cruelty to animal | 24 | $200.00 |
| Break into pound | 37 | $200.00 |
| Remove animal from pound | 38 | $200.00 |
| Obstruct an Animal Control Officer | 40 | $200.00 |

