Fees and Charges - Public Works
Fees and Charges - Public Works
Utility Usage Rates | Utility Connection Charges |
Other Miscellaneous Charges | |
For Water, Sewer and Storm Utilities - Callout charge | $80.00 |
Sewer - Septage Dump Fee | $154.00 |
Water - Turn OFF a Supply | $59.00 |
Water - Turn ON a discontinued Supply | $59.00 |
Water - Turn ON/OFF after hours for emergency repair or maintenance | $59.00 |
Water - Use of Fire Hydrant to Test Fire-flows | $25.00 |
Water - Use of Fire Hydrant for Water Supply | $59.00 plus $59/week |
Water - Meter Testing | $88.36 per test |
Water - Interim Meter Reading | $29.45 |
Water - Account Adjustment due to Meter Failure | $11.76 |
Water - Process Account Adjustment due to Leak | $59.00 |
Curb/Sidewalk Crossing Installation | |
Sewer or Drain Connection - Re-certification or Decommissioning charge (per connection) | |
Water Connection - Re-certification or Decommissioning charge (per connection) | |
Organics, Recycling and Garbage | |
Water - Fines | |
Organics, Recycling and Garbage - Fines | |
Recycling |
Permit to Perform Work on City Streets | $50.00 |
Permit to Use City Fire Hydrant | $59.00 |
Permit for Temporary Closure of a City Street | $50.00 |
Permit for Extraordinary Traffic | $50.00 |
Permit for Use of Blasting Explosives | $50.00 |
Permit for Removal or Deposit of Soil | $50.00 |
Waste Discharge Permit | $50.00 |
Back to Top
Sanitary/Storm Sewer Connection Charges
Back to Top
Water Connection Charges
Back to Top
Curb/Sidewalk Crossing Installation
Sidewalk and Curb Crossing (add 2.5 metres for the slope returns) | $390.00/metre |
Concrete Curb Crossing (add 1.0 metres for the slope returns) | $ 82.00/metre |
Asphalt Curb Crossing | $ 40.00/metre |
Where there is an application to relocate a sidewalk or curb crossing, the land owner must pay, in addition to the above fees, for the removal and repair of the existing crossing. These fees do not include installation of the driveway surface required between the sidewalk or curb and the property line which is the responsibility of the land owner and must satisfy the requirements of the City Engineering Specifications. |
Back to Top
Sewer User Rates
Charges for connection to the City Sewerage System are based on water consumption calculated at the following rates per 1 cubic metre (m3) of water used. | |
Residential - Service to a Single Family Dwelling or Duplex | $0.43 |
Non- Residential (low volume) - Service that is not to a single family dwelling or duplex and is consuming less than 35,000 cubic meters of water annually | $0.60 |
Non- Residential (high volume) - Service that is not to a single family dwelling or duplex and is consuming more than 35,000 cubic meters of water annually | $0.53 |
Note: 1 m3 = 1000 litres
SEWER FIXED SYSTEM CHARGES:
Meter Size (mm) | Inside City Boundaries Monthly Charge |
16 | $20.27 |
19 | $20.27 |
25 | $20.27 |
38 | $42.23 |
50 | $42.23 |
75 | $118.24 |
100 | $118.24 |
150 | $118.24 |
200 | $118.24 |
250 | $253.38 |
Back to Top
Water User Rates
METERED CONSUMPTION:
Category | Description | Volume Rate |
Single Family Residential | Service to a single family dwelling is billed at the residential rate | First 60 m3 - $0.64 per m3 Over 60 m3 - $0.85 per m3 |
Multifamily Residential | Service that is shared by two or more single family dwelling units, including duplexes, apartments, and condominiums, is billed at the multifamily rate | $0.64 per m3 |
Commercial | Service to commercial and light industrial units | $0.56 per m3 |
Industrial | Service to specific high volume customers | $0.38 per m3 |
Outside City Residential | Single Family residential outside city boundaries | First 60 m3 - $0.87 per m3 Over 60 m3 - $1.16 per m3 |
Special Service Agreement | Bulk provision to Hupacasath First Nation, Tseshaht First Nation, Beaver Creek | $0.48 per m3 |
Note: 1 m3 = 1000 litres
FIXED SYSTEM CHARGES:
Meter Size (mm) | Inside City Boundaries Monthly Charge | Outside City Boundaries Monthly Charge |
16 | $19.53 | $26.39 |
19 | $19.53 | $26.39 |
25 | $40.59 | $54.80 |
38 | $52.41 | $70.74 |
50 | $68.52 | $92.48 |
75 | $108.47 | $146.44 |
100 | $153.64 | $207.40 |
150 | $260.04 | $351.09 |
200 | $380.77 | $514.04 |
250 | $515.82 | $696.37 |
UNMETERED CONSUMPTION:
Category of Single Family Residential or Commercial Premises | Monthly Rate |
---|---|
Unmetered (refusals) | $159.11 |
Inside City Boundaries - awaiting Meter installation | $39.78 |
Outside City Boundaries - awaiting Meter installation | $53.67 |
Fire Line Rates - the monthly rate for all Fire Lines | $26.54 |
Water - Fines - as per Schedule D to Waterworks Bylaw No. 4494
Bylaw Infraction | Amount of Fine |
---|---|
Tampering with or willfully damaging Meters and any component of the Waterworks | up to $200 |
Failing to provide Access to Meter | up to $50 |
Use of Water contrary to Water Restrictions | up to $25 |
Selling or conveying Water beyond the Premise | up to $100 |
Obtaining or Using Water beyond the Premise | up to $200 |
Obtaining or Using Water without Permission | up to $500 |
No Meter (refusal) | up to $200 |
No Meter at time of construction | up to $100 |
Back to Top
Organics, Recycling and Garbage / Solid Waste Disposal
Curbside Collection Service fees are included 3 times per year on your City of Port Alberni utility bill. A pricing structure based on the size of your garbage can is used.
Cart Size (litres) | Equivalent Standard 80 litre can (approx.) | Yearly Collection ($) |
80 | 1 | $ 170.00 |
120 | 1.5 | $ 180.00 |
240 | 3 | $ 400.00 |
360 | 4.5 | $ 600.00 |
Standard Container Exchange Fee (excl. taxes) | $ 50.00 | |
City Assisted Set Out/Set Back Service | $ 52.00 |
Back to Top
Organics, Recycling and Garbage - Fines (as per Schedule D to Bylaw No. 5030)
Designated Expression | Section | Fine Amount |
Excess Waste | 10.2 | $ 150.00 |
Failure to Maintain Container | 11.1(f) | $ 150.00 |
Failure to Use Animal Resistant Hardware | 11.2 | $ 150.00 |
Accumulation of Liquids in Container | 13.1(a) | $ 150.00 |
Wet Garbage Not Enclosed in Bag | 13.1(b) | $ 150.00 |
Ashes in Combustible Containers | 13.1(d) | $ 150.00 |
Obnoxious Matter in Garbage | 13.1(e) | $ 150.00 |
Non-Permitted Materials in Garbage | 13.1(f) | $ 150.00 |
Non-Permitted Container | 13.1(g) | $ 150.00 |
Uncovered Container | 13.1(h) | $ 150.00 |
Contravention of Guidelines or Directive | 13.1(i) | $ 150.00 |
Improper Set Out Location of Container | 13.1(j) | $ 150.00 |
Non-Permitted Materials in Recyclable Materials Container or Organics Container | 13.1(k) | $ 150.00 |
Back to Top
Recycling
The City's recycling program is provided by the Alberni-Clayoquot Regional District. Curbside collection is provided throughout the city to residential properties. A central depot is located at 3620 3rd Avenue.
Information on recycling services is available on the Alberni-Clayoquot Regional District website. For any further information about the Recycling program, please contact the Alberni Clayoquot Regional District by phone at 250-720-2700, or by e-mail at recycle@acrd.bc.ca
Back to Top