City Hall
Cemetery (Municipal)
Cultural Facilities (including Public Library and Museum)
Marine / Waterfront Facilities
Meeting Rooms
Offices (including Fire and RCMP)
Parking (Municipal/Public)
Parks and Playgrounds
Special Occasion and Party / Rental Facilities
Sport Facilities
MARINE / WATERFRONT FACILITIES |
| Facility | Map | ||
|---|---|---|---|
| Boat Launching/Ramps | |||
| Marinas (located in or near Port Alberni) | |||
| John Douglas Park at tiipis | 2151 Plywood Dr., Port Alberni, BC | Map | |
| Harbour Quay | 5440 Argyle St., Port Alberni, BC V9Y 1T7 | Map | |
| Maritime Discovery Centre | 2750 Harbour Rd., Port Alberni, BC V9Y 7X2 | Map | |
| Port Authority Offices | 2750 Harbour Rd., Port Alberni, BC V9Y 7X2 | Map | |
| Victoria Quay | At the foot of Johnston Rd., Port Alberni, BC | Map | |
Back to Top
MEETING ROOMS |
| Facility | Location / Address | Map | Phone |
|---|---|---|---|
| City Hall 8:30 am - 4:30 pm Except Statutory Holidays | 4850 Argyle St., Port Alberni, BC V9Y 1V8 | Map | 250.723.2146 |
| Council Chambers (Upstairs), Committee Room (Upstairs), Engineering Board Rm (Downstairs) | |||
| Echo '67 Community Centre | 4255 Wallace St., Port Alberni, BC V9Y 3Y6 | Map | 250.723.2181 |
| Echo Aquatic Centre | 4255 Wallace St., Port Alberni, BC V9Y 3Y6 | Map | 250.720.2514 |
| Echo Park Fieldhouse | E108-4200 Wood Ave. | Map | 250.723.2181 |
| Gyro Youth Centre | 3245 7th Ave. | Map | 250.723.2181 |
| Visitor Information Centre | 2533 Port Alberni Hwy, Port Alberni, BC V9Y 8P2 | Map | 250.724.6535 |
OFFICES |
| Facility | Location / Address | Map | Phone |
|---|---|---|---|
| City Hall 8:30 am - 4:30 pm Except Statutory Holidays | 4850 Argyle St., Port Alberni, BC V9Y 1V8 | Map | 250.723.2146 |
| Council Chambers (Upstairs), Committee Room (Upstairs), Engineering Board Rm (Downstairs) | |||
| Community Policing Office | 9-5440 Argyle St., Port Alberni, BC V9Y 1T7 | Map | 778.421.3992 |
| Echo '67 Community Centre | 4255 Wallace St., Port Alberni, BC V9Y 3Y6 | Map | 250.723.2181 |
| Echo Aquatic Centre | 4255 Wallace St., Port Alberni, BC V9Y 3Y6 | Map | 250.720.2514 |
| Fire Department | 3699 10th Ave., Port Alberni, BC V9Y 4W3 | Map | 250.724.1351 |
| Museum | 4255 Wallace St., Port Alberni, BC V9Y 3Y6 | Map | 250.720.2863 |
| Planning, Engineering & Building | Upper - 4835 Argyle St., Port Alberni, BC V9Y 1V9 | Map | 250.720.2830 |
| Police / RCMP Station | 4444 Morton St., Port Alberni, BC V9Y 4M8 | Map | 250.723.2424 |
| Parks Yard | 4150 6th Ave., Port Alberni, BC V9Y 4M9 | Map | 250.723.2181 |
| Public Safety Building | 3075 3rd Ave., Port Alberni, BC V9Y 2A4 | Map | 250.720.2831 |
| Works Yard | 4150 6th Ave., Port Alberni, BC V9Y 4M9 | Map | 250.720.2840 |
| Visitor Information Centre | 2533 Port Alberni Hwy, Port Alberni, BC V9Y 8P2 | Map | 250.724.6535 |
Back to Top
PARKS & PLAYGROUNDS |
| Facility | Location | Map | |
|---|---|---|---|
| Blair Park / Waterpark | 4950 Margaret St. | Map | |
| John Douglas Park at tiipis | 2151 Plywood Dr., Port Alberni, BC | Map | |
| Echo Centre Park | 4200 Wood Ave. | Map | |
| Kitsuksis Dyke Walkway Park | 4811 Beaver Ck. Rd. | Map | |
| Paper Mill Dam Park | 6410 Paper Mill Rd. | Map | |
| Recreation Park and Gyro Youth Centre | 3245 7th Ave. | Map | |
| Roger Creek Park / Waterpark | 4720 Pemberton Rd. | Map | |
| Walk your dog (off-leash Dog parks)* | 4811 Beaver Ck. Rd. | Map | |
| Neighbourhood Parks | |||
| Bruce Street Park | 4718 Bruce St. | Map | |
| Cameron Heights Park | 2121 Cameron Dr. | Map | |
| Dry Creek Park | 3501 The Quadrant | Map | |
| Echo / Penny Lane Park | 4277 10th Ave. | Map | |
| Glenwood Park | 4465 9th Ave. | Map | |
| Glenwood / Cedarwood School Park | 4222 Cedarwood St. | Map | |
| Grieve Park | J.H. School, Tebo Ave. | Map | |
| Harbour Quay Park | 5440 Argyle St. | Map | |
| Harbourview Park | 5350 Argyle St. | Map | |
| Helen Street Park | 4948 Helen St. | Map | |
| Kiwanis Park | 3627 16th Ave. | Map | |
| Maquinna Park | 2655 15th Ave. | Map | |
| McBride Park | 5606 McBride St. | Map | |
| Melrose Park | 4556 Melrose St. | Map | |
| River Road Park | 6038 River Rd. | Map | |
| Seaton Park | Hector Rd. | Map | |
| Ship Creek Park | Ravine Trails along Ship Ck. Rd. | Map | |
| Somass Park | Hector and Service Rd. | Map | |
| Spencer Park | 5100 Spencer St. | Map | |
| Strathern Park | Strathern @ 3rd Ave. | Map | |
| Victoria Quay Park | 4586 Victoria Quay (@Johnston Rd.) | Map | |
| Weaver Park | 2750 5th Ave. | Map | |
| Williamson Park | 5081 Bishop Ave. | Map | |
| 5th Avenue Park | 2580 5th Ave. | Map | |
| 6th Avenue Park | 4045 6th Ave. | Map | |
| 11th Avenue Park | 2549 10th Ave. | Map | |
Back to Top
SPORTS FACILITIES |
Click HERE for Hours of Operation
| Facility | Location / Address | Map | Phone | |
| Arena / Multiplex | 3737 Roger Street, Port Alberni, BC V9Y 8E3 | Map | 250.720.2518 | |
| Bob Dailey Stadium & Track | Vimy St., Port Alberni, BC V9Y 8J4 | Map | 250.723.2181 | |
| Curling Rink | 3250 9th Ave., Port Alberni, BC V9Y 4T2 | Map | ||
| Disc Golf | 4255 Wallace St., Port Alberni, BC V9Y 3Y6 | Map | 250.723.2181 | |
| Echo Park Field House | E108-4200 Wood Ave., Port Alberni, BC | Map | 250.723.2181 | |
| Glenwood Centre | 4480 Vimy St. | Map | 250.723.2181 | |
| Horseshoe Pitch | Dry Creek Park, 3501 The Quadrant | Map | 250.723.2181 | |
| Black Sheep Rugby Pitch | 3420 Argyle St., Port Alberni, BC | Map | ||
| Skateboard Park | E108-4200 Wood Ave. | Map | 250.723.2181 | |
| Lawn Bowling Club | 4250 Wood Ave. | Map | 250.724.3354 | |
| Ball Fields | ||||
| Echo Minor Fields | 3750 Roger St. | Map | 250.723.2181 | |
| Echo Major Fields | 3951 Wallace St. | Map | 250.723.2181 | |
| Sweeney Fields | 4051 Wallace St. | Map | 250.723.2181 | |
| Russell Fields | 4250 Wallace St. | Map | 250.723.2181 | |
| Cedarwood Fields | 4222 Cedarwood St. | Map | 250.723.2181 | |
| Klitsa Lon Miles Park Fields | 4000 Compton Rd. | Map | 250.723.2181 | |
| Pool | Map | |||
| Echo Aquatic Centre | 4255 Wallace St., Port Alberni, BC V9Y 3Y6 | Map | 250.720.2514 | |
| Soccer Fields | ||||
| Russell Fields | 4250 Wallace St. | Map | 250-723.2181 | |
| Sweeney Fields | 4051 Wallace St. | Map | 250.723.2181 | |
| Bob Dailey Stadium | Vimy St. | Map | 250.723.2181 |
Alberni Valley Sport Tourism Guide to Facilities in the Alberni Valley
Back to Top
SPECIAL OCCASION & PARTY FACILITIES |
Looking for a facility to hold your next occasion? Port Alberni Parks and Recreation has a wide range of facilities suitable for all types of events or uses whether you’re looking to host a business meeting or trade show, organize a wedding reception, anniversary or birthday party, we have a rental facility available for you. To book a party or facility please call:
Parks and Recreation: 250.723.2181
For Rental Facilities click HERE.
For Children's Party Services click HERE
For Recreation Facility Hours click HERE
| Facility | Location / Address | Map |
|---|---|---|
| Alberni Valley Museum | 4255 Wallace St., Port Alberni, BC V9Y 3Y6 | Map |
| Echo Aquatic / Community Centre | 4255 Wallace St., Port Alberni BC V9Y 3Y6 | Map |
| Echo Park Field House | 4200 Wood Ave., Port Alberni BC | Map |
| 4480 Vimy St., Port Alberni BC | Map | |
| Gyro Youth Centre | 3245 7th Ave., Port Alberni, BC | Map |
| 3737 Roger St., Port Alberni, BC V9Y 8E3 | Map |
CULTURAL FACILITIES |
| Facility | Location / Address | Map | Phone |
| Heritage Network website | |||
| Library | B-4255 Wallace St., Port Alberni, BC V9Y 3Y6 | Map | 250.723.9511 |
| Maritime Discovery Centre | 2750 Harbour Rd., Port Alberni, BC V9Y 7X2 | Map | 250.723.6164 |
| McLean Mill National Historic Site | 5633 Smith Rd., Port Alberni, BC V9Y 8M1 | Map | 250.723.1376 |
| Steam Train/Alberni Pacific Railway | 3100 Kingsway, Port Alberni, BC V9Y 3B1 | Map | 250.723.2118 |
| Alberni Valley Museum | 4255 Wallace St., Port Alberni, BC V9Y 3Y6 | Map | 250.720.2863 |
| North Island College | 3699 Roger St., Port Alberni, BC V9Y 8E3 | Map | 250.724.8738 |
| School District 70 | 4690 Roger St., Port Alberni, BC V9Y 3Z4 | Map | 250.723.3565 |
| Victoria Quay | 4586 Victoria Quay (foot of Johnston Rd.) | Map |
PARKING (Municipal and Public Lots) |
| Location / Address | Limits | Map | Hours | Covered |
| 3059 2nd Avenue | Yes | Map | No Overnight | No |
| 2959 2nd Avenue | Yes | Map | No Overnight | No |
| 3048 5th Avenue | No | Map | No Overnight | No |
| 5440 Argyle Street (Harbour Quay) | Yes | Map | 2 hour limit | No |
| 3737 Roger Street (Multiplex) | No | Map | No Overnight | No |
| Harbour Quay Marina | Yes | Map | 2 hour limit | No |
| Harbour Quay (Overflow behind Port Boathouse) | Yes | Map | No Overnight | No |
| 4586 Victoria Quay - At the foot of Johnston Rd. | No | Map | No Overnight | No |
| Clutesi Marina | No | Map | No | |
Rob Kraneveldt
Manager of Facilities
4255 Wallace Street
Port Alberni BC V9Y 3Y6
Telephone
250-723-2181

