INTERCOMMUNITY BUSINESS LICENSE FEES:
The annual fee for an Intercommunity Business License is the combined total of a regular Port Alberni Business License Fee (see table below) plus an additional $150.00.
PORT ALBERNI BUSINESS LICENCE FEES:
If you are applying only for a regular Port Alberni Business Licence the annual fee is determined by the business category and is set out in Schedule "A" of the Business Licence Bylaw.
CATEGORY | FEE | DESCRIPTION |
1. Service
|
$132.00
|
All businesses except those identified in Category 2-7 of this schedule.
|
2. Escort Service
|
$2,200.00
|
Escort Service
|
3. Financial Institutions
|
$550:00
|
Banks
Trust Companies
Finance Companies
|
4. Liquor Outlets
|
$220:00
|
Public houses
Lounges
Cabarets
Night Clubs
Liquor Stores, etc.
|
5. Pawnbrokers
|
$550.00
|
Pawnbrokers
|
6. Special Events
|
$220.00
(per day, to a maximum of $2,200.00 per event)
|
Carnival
Circus
Exhibition
Horse/pony Show
Dog Show
|
7. Cannabis Outlet | $2,500 (renewal fee $220.00 per year) |
Retail Cannabis Store |
FINES AND TICKETS:
Business Licence Regulation Bylaw No. 4951, 2017
Description of Offence | Section | Penalty | Early Payment Penalty Discount | Late Payment Penalty |
Carry on business without a licence | 3.1 | $200.00/day | $150.00/day | $250.00/day |
Fail to renew business licence | 5.1 | $200.00/day | $150.00/day | $250.00/day |
Fail to post a business licence | 7.5 | $100.00 | $75.00 | $125.00 |
Obstruct a Bylaw Enforcement Officer | 13.2 | $200.00 | $150.00 | $250.00 |
Medical Marijuana - Operate outside an enclosed building | 11.1(c) | $100.00 | $75.00 | $125.00 |
Medical Marijuana - Permitting a minor | 11.1(d) | $100.00 | $75.00 | $125.00 |
Medical Marijuana - Operate business between 20:00hr and 08:00hr | 11.1(e) | $100.00 | $75.00 | $125.00 |
Medical Marijuana - Smoking or consumption | 11.1(f) | $100.00 | $75.00 | $125.00 |
Medical Marijuana - Block windows | 11.1(g) | $100.00 | $75.00 | $125.00 |
Medical Marijuana - Fail to maintain signs | 11.2 | $100.00 | $75.00 | $125.00 |
Medical Marijuana - Fail to display signage | 11.2(a) | $100.00 | $75.00 | $125.00 |
Medical Marijuana - Fail to display product warning | 11.2(b) | $100.00 | $75.00 | $125.00 |
Medical Marijuana - Fail to properly install video security | 11.3(a) | $100.00 | $75.00 | $125.00 |
Medical Marijuana - Fail to store video security data for 21 days | 11.3(b) | $100.00 | $75.00 | $125.00 |
Medical Marijuana - Fail to monitor security and fire alarms system | 11.3(c) | $100.00 | $75.00 | $125.00 |
Melissa Tardif
Development Services/Business Licensing Clerk
Upper - 4835 Argyle Street
Port Alberni BC V9Y 1V9
Telephone
250-720-2835