Fees and Charges - Building and Renovating
Fees and Charges - Building and Renovating
Select from the links below to find the relevant fees and charges:
Building Permit Fees
The charge for Building Permits is based on the value of construction authorized by the permit. The Building Inspector will determine the value of construction based on criteria described in Section D of Schedule A to the Building Bylaw.
Estimated Value of Construction: | Charge |
For permits covering construction value of $1,000 or less in value | $30.00 |
For permits covering construction value between $1,000 and $100,000 | $30.00 plus $6.00 per additional $1,000 or fraction of. |
For permits covering construction value between $100,000 and $200,000 | $624.00 for the first $100,000.00 plus $5.00 per additional $1,000 or fraction of. |
For permits covering construction value between $200,000 and $500,000 | $1,124 for the first $200,000 plus $4.50 per additional $1,000 or fraction of. |
For permits covering construction value in excess of $500,000 | $2,474 for the first $500,000 plus $2.25 per additional $1,000 or fraction of. |
Renewals | 5% of the original cost of the Permit |
Permits with Professional Engineers | 5% deduction from the Permit cost to a maximum of $500.00 |
Demolition Permit to demolish or wreck a building | $20.00 |
Move a Building (Permit for Extraordinary Traffic) | $50.00 plus the fee (based on above) for the value of work required to rehabilitate the building in its new location. |
Sign Permit | $40.00 plus $6.00 per additional $1,000 or fraction of |
Re-Inspection | $20.00 |
Provisional Occupancy Permit | $50.00 |
Special Inspection Fee | $50.00 |
Plumbing Permit Fees
The specified fees are payable by any application to install, alter or repair plumbing.
For one fixture | $10.00 |
Each additional fixture | $5.00 |
For alterations or remodeling of any plumbing, where no fixtures are installed | $4.00 |
For a Sprinkler system - each of first two heads | $6.00 |
Each additional head up to $100 | $4.00 |
Each additional head over $100 | $0.50 |
For the installation of vacuum breakers in a lawn sprinkler system or for the installation of vacuum breakers or approved double check valve assembly on an existing device | $10.00 |
Re-Inspection | $10.00 |
Temporary Building | $25.00 |
Oil or Gas Tank or Appliance Installation Fees
The following fees are payable by any applicant for a permit to install oil or gas tanks or appliances.
Appliances | |
a) Space Heaters | $20.00 |
b) Ranges | $20.00 |
c) Furnace | $20.00 |
d) Appliance other than above | $20.00 |
e) Re-Inspection | $15.00 |
Storage Tanks - for each litre of liquid capacity | $0.005 cents per litre with a minimum fee of $20.00 for any one permit |
Compressed Gas Installations - for classifying compressed gas dispensers | $100.00 |
Secondary Suite Inspection and Authorization Fees
Vacant Building Registration Permit Fee = $1,000.00
Fines and Tickets
Building Bylaw Fines (Bylaw 4577) |
|
Construct without a permit, Section 6.1 | $100.00 |
Occupy Building without permit, Section 6.2 | $100.00 |
False information on permit application, Section 6.3 | $100.00 |
Tamper with posted notice, Section 6.4 | $100.00 |
Work in variance of plansation, Section 6.5 | $100.00 |
Obstruct Building Official, Section 6.6 | $200.00 |
Occupy Building after change of class without permit, Section 6.7 | $100.00 |
Repair Building damaged 75 percent assessed value, Section 6.8 | $100.00 |
Disobey cessation order, Section 6.9 | $200.00 |
Vacant Building Registration Fines (Bylaw 4826) |
|
Obstruct a Peace Officer, Section 5 | $200.00 |
Fail to Maintain, Section 7 | $200.00 |
Fail to obtain a Permit, Section 8a | $200.00 |
Fail to Board, Section 8b | $200.00 |